Page 120 - Road Maintenance Program 2022-23 | WashCo LUT
P. 120

2022-23 Contracted Work


            Rd #       Road Name                   From                          To               FC       UOM

                             Contracted Slurry Seal (URMD)                                             Sq Yd    L Mi


        1  027200 124th Av             Center St                    Fairfield St                 NR    4,752    0.23
        2  034750 159th Av             Rossetta St                  Brugger Rd                   NR    1,881    0.14
        3  043700 174th Av             Laidlaw Rd                   West Union Rd                NR    6,477    0.46
        4  044880 175th Tr             Oviatt St                    Bany Rd                      NR    1,141    0.07
        5  051350 186th Av             Rigert Rd                    Kelly View Lp                NR    2,230    0.13
        6  061100 199th Ct             Jay St                       Barricade (ne)               NR    2,773    0.15
        7  061900 201st Av             Rock Rd                      Jette Ln                     NR    4,225    0.29
        8  062700 203rd Av             Johnson St                   Rock Rd                      NR    9,048    0.53
        9  063000 204th Av             Johnson St                   House #2370                  NR    1,436    0.12
       10 111990 Benny Dr              Wenmarie Dr                  Springville Rd               NR    1,634    0.10
       11 131600 Columbia Av           Rock Creek Bl                Tolovana St                  NR 12,248      0.58
       12 159540 Hartford St           123rd Pl                     Saltzman Rd                  NR    7,337    0.38
       13 169900 Jay St                215th Av                     Cornelius Pass Rd            NR    3,573    0.21
       14 170000 Jay St                199th Ct                     201st Av                     NR    1,838    0.10
       15 183800 Madeline St           192nd Av                     197th Av                     NR    4,917    0.26
       16 185350 Marcile Ln            Sexton Mountain Dr           House #16436                 NR    1,685    0.10
       17 203960 Oviatt St             Loma Vista St                175th Tr                     NR    2,210    0.13
       18 212500 Raleighwood Ln        Scholls Ferry Rd             068th Av                     NR    2,464    0.15
       19 221550 Sandra Ln             182nd Av                     185th Av                     NR    3,755    0.20
       20 229700 Stacey St             192nd Av                     197th Av                     NR    2,674    0.21
       21 234300 Taylor St             Hse #9715 (.029 e/Selba Tr)  Hse #9975 (.034 w/099th Tr)  NR    2,274    0.15
       22 243550 Wagner Ln             Millerglen Dr                Miller Hill Rd               NR    481      0.03
       23 247480 West Haven Dr         090th Av                     095th Av                     NR    3,520    0.25


       24 002200 066th Av              Cds (s/Mayo St)              Garden Home Rd                UL   2,882    0.27
       25 003700 068th Pl              Mayo St                      Cds (s-w)                     UL   2,040    0.12
       26 008000 080th Av              Spruce St                    Pine St                       UL   834      0.08
       27 008450 082nd Av              Birch St                     Taylors Ferry Rd              UL   1,114    0.08
       28 011000 086th Av              Fairway Dr                   Cashmur Ln                    UL   2,049    0.17
       29 014902 090th Av              090th Av                     Cds (e)                       UL   978      0.03
       30 015400 091st Av              Borders St                   Cds (n-w)                     UL   1,301    0.07
       31 015700 092nd Av              Cornell Rd                   Dead End (n)                  UL   985      0.05
       32 016453 093rd Av              Pvt drive (s)                Ember Ln                      UL   1,144    0.08
       33 017049 095th Av              Ember Ln                     Cornell Rd                    UL   460      0.03
       34 023000 112th Av              Montreux Ln                  Copeland St                   UL   2,851    0.24
       35 027540 126th Pl              Coleman Dr                   Dead End (n)                  UL   888      0.08
       36 027655 128th Av              Thompson Rd                  Forest Spring Ln              UL   2,303    0.16
       37 029260 136th Pl              Scarlett Dr                  Cds (ne)                      UL   835      0.05
       38 029650 137th Pl              Scarlett Dr                  Cds (n)                       UL   815      0.05
       39 037610 164th Pl              Cds (s)                      Marcile Ln                    UL   586      0.04
       40 039980 168th Av              Blackberry Ln                Nafus Ln                      UL   2,639    0.18
       41 040180 168th Pl              Cds (s)                      Shadow Hills Ln               UL   1,991    0.12
       42 040650 169th Pl              Cds (s)                      Stoller Dr                    UL   469      0.03
   115   116   117   118   119   120   121   122   123   124   125