Page 29 - Road Maintenance Program 2022-23 | WashCo LUT
P. 29

2022-23 Drainage Maintenance


                           Rd #                Road Name                 FC   Asset #  Milepost   UOM

                                          Culvert Replacements                                    L Ft


                      1  237300 Tongue Ln                                RA   50006      2.09      39
                      2  237300 Tongue Ln                                RA   50007      2.17      39


                      3  156500 Green Mountain Rd                        RC   51333      3.16      35
                      4  164400 Hillside Rd                              RC   51424      1.36      37
                      5  172900 Kansas City Rd                           RC   51376      0.67      46
                      6  178000 Laurelwood Rd                            RC   50654      1.45      36
                      7  187900 McCormick Hill Rd                        RC   52397      0.20      37
                      8  239600 Unger Rd                                 RC   50582      0.41      44

                      9  119980 Buckhaven Rd                             RL   50691      0.01      52
                     10 126500 Cedar Canyon Rd                           RL   51113      3.84      30
                     11 128590 Cherry Grove Dr                           RL   50392      0.33      68
                     12 140000 Dierdorff Rd                              RL   51511      0.39      24
                     13 157700 Hahn Rd                                   RL    NEW       0.08      40
                     14 160400 Hayward Rd                                RL   52458      4.85      70
                     15 179200 Leisy Rd                                  RL   50755      1.26      37
                     16 187100 Mason Hill Rd                             RL   51601      1.16      32
                     17 189600 Meier Rd                                  RL   51558      0.58      38
                     18 203600 Otto Miller Rd                            RL   51820      0.60      30
                     19 206950 Pederson Rd                               RL   51630      0.53      30
                     20 208200 Pihl Rd                                   RL   51176      2.82      38
                     21 224300 Sell Rd                                   RL   51273      2.24      35
                     22 227300 Soda Springs Rd                           RL   50108      3.96      40
                     23 227700 South Rd                                  RL   50336      0.68      33
                     24 230800 Stoltenberg Rd                            RL   52829      0.57      37
                     25 230600 Thornburg Rd                              RL   50059      0.49      39
                     26 230600 Thornburg Rd                              RL   50060      0.97      70
                     27 235900 Tile Flat Rd                              RL   52056      1.78      35
                     28 235900 Tile Flat Rd                              RL   52062      2.23      30
                     29 235900 Tile Flat Rd                              RL   52067      2.52      30
                     30 236400 Timmerman Rd                              RL   51018      1.16      26
                     31 236400 Timmerman Rd                              RL   51019      1.23      31
                     32 254450 Wunderli Canyon Rd                        RL   52153      0.25      22
                                                                                 Total Feet      1,230
   24   25   26   27   28   29   30   31   32   33   34