Page 62 - Road Maintenance Program 2022-23 | WashCo LUT
P. 62
2022-23 Traffic Operations
Rd # Road Name Location Milepost FC UOM
Railroad Stencil Maintenance Ea
1 154700 Glencoe Rd s/West Union Rd 4.92 UA 1
2 237400 Tonquin Rd w/Tonquin Lp 0.53 UA 1
3 132900 Cornelius-Schefflin Rd s/Kerkman Rd 3.28 RA 1
4 132900 Cornelius-Schefflin Rd s/Kerkman Rd 3.47 RA 1
5 035100 160th Av s/TV Hwy 1.02 UC 1
6 035100 160th Av s/TV Hwy 1.12 UC 1
7 060800 198th Av s/TV Hwy 1.65 UC 1
8 225420 Shannon Pl s/Terman Rd 0.03 UC 1
9 128300 Chehalem Station Rd n/Hwy 99 0.15 RL 1
10 239800 Vadis Rd e/Dersham Rd 1.00 RL 1
11 240500 Valley Vista Rd n/Phillips Rd 0.43 RL 1
12 240500 Valley Vista Rd n/Phillips Rd 0.53 RL 1
Total Each 12