Page 70 - Road Maintenance Program 2022-23 | WashCo LUT
P. 70

2022-23 Vegetation Maintenance


                     Rd #         Road Name            Asset #    Year Planted      Type       FC   Milepost

                                            Plant Establishment


                1   216400 River Rd                     1990          2020         Culvert     RA      4.02


                2   129300 Cipole Rd                    1996          2020         Culvert     UC      0.89
                3   136500 David Hill Rd                1583          2019         Culvert     UC      0.22

                4   223600 Scoggins Valley Rd           1792          2012         Culvert     RC      6.48
                5   223600 Scoggins Valley Rd           1793          2015         Culvert     RC      6.56


                6   008000 080th Av                     2093          2020         Culvert     UL      1.01
                7   023000 112th Av                     2101          2021         Culvert     UL      0.14
                8   023500 114th Av                     1706          2022         Culvert     UL      0.13
                9   140300 Division St                2004-A/B        2023         Culvert     UL      0.02


               10 140720 Dixie Mountain Rd             51849          2023         Culvert     RL      0.37
               11 168800 Jacktown Rd                    1588          2023         Culvert     RL      0.94
               12 186200 Marsh Rd                       2020          2023         Culvert     RL      0.34
               13 149700 Finnigan Hill Rd               2102          2022         Culvert     RL      0.63
               14 149700 Finnigan Hill Rd               2106          2022         Culvert     RL      0.72
               15 209100 Pleasant Valley Rd            52000          2022         Culvert     RL      0.69
               16 176800 Larson Rd                      1811          2020         Culvert     RL      0.31
               17 159000 Hardebeck Rd                   2112          2018         Culvert     RL      0.55
                                   Summary                  17 locations on 15 county roads
   65   66   67   68   69   70   71   72   73   74   75