Page 169 - Road Maintenance Program 2022-23 | WashCo LUT
P. 169
2022-23 Road Maintenance Program Summary
Drainage Surface Traffic Ops Vegetation Misc. Contracted Work Appendix
Bridge Maintenance Ditch Maintenance Tile Flushing Beaver Control Device Maintenance Culvert Replacements Thin Lift Overlay Asphalt Paving Shoulder Maintenance Surface Sweeping Gravel Road Maintenance Asphalt Apron Maintenance Asphalt Repairs Riparian Management Area Sweeping Longitudinal Striping Raised Pavement Marker Maintenance Railroad Stencil Maintenance School Stencil Maintenance Plant Establishment Shoulder Mowing Landscape Mowing Riparian Management Area Ma
Rd # Road Name Crack Seal Brush Cut
39 017049 095th Av u
40 017200 096th Av u
41 019100 102nd Av u
42 021400 107th Av u
43 021500 107th Av u
44 021502 107th Av u
45 021780 108th Av u
46 022400 110th Av u u
47 022700 111th Av u
48 023000 112th Av u u
49 023200 113th Av u u u
50 023300 113th Av u
51 023500 114th Av u
52 024000 116th Av u
53 024750 118th Av u
54 025000 119th Av u u u u
55 027200 124th Av u
56 027250 124th Av u u u
57 027280 124th Av u
58 027540 126th Pl u
59 027564 126th Tr u
60 027565 126th Tr u
61 027593 127th Tr u
62 027655 128th Av u
63 027755 129th Tr u
64 027800 130th Av u
65 027850 130th Av u
66 027900 131st Av u
67 028300 132nd Av u
68 028420 133rd Av u
69 028430 133rd Av u
70 028700 134th Av u
71 029100 136th Av u
72 029260 136th Pl u
73 029600 137th Av u
74 029650 137th Pl u
75 030100 139th Av u u
76 030900 143rd Av u u u u u u u u