Page 172 - Road Maintenance Program 2022-23 | WashCo LUT
P. 172
2022-23 Road Maintenance Program Summary
Drainage Surface Traffic Ops Vegetation Misc. Contracted Work Appendix
Bridge Maintenance Ditch Maintenance Tile Flushing Beaver Control Device Maintenance Culvert Replacements Thin Lift Overlay Asphalt Paving Shoulder Maintenance Surface Sweeping Gravel Road Maintenance Asphalt Apron Maintenance Asphalt Repairs Riparian Management Area Sweeping Longitudinal Striping Raised Pavement Marker Maintenance Railroad Stencil Maintenance School Stencil Maintenance Plant Establishment
Rd # Road Name Crack Seal Brush Cut
115 046300 178th Av u u
116 047000 179th Av u
117 050750 184th Av u
118 050900 184th Tr u
119 051000 185th Av u u u u u u u u u u u u u u u u u
120 051110 186th Av u
121 051200 186th Av u
122 051350 186th Av u
123 051700 187th Av u
124 054050 190th Av u u u u
125 054800 191st Av u
126 055300 191st Ct u
127 055600 192nd Av u
128 055700 192nd Av u
129 056600 193rd Av u u
130 058300 195th Av u u
131 060400 197th Av u u u u u u u
132 060800 198th Av u u u u u u u
133 061100 199th Ct u
134 061900 201st Av u
135 061900 201st Av u
136 062700 203rd Av u
137 063000 204th Av u
138 063200 204th Av u
139 063700 205th Av u
140 063800 205th Av u u u u u
141 064700 206th Av u u u u
142 064750 206th Av u
143 066050 208th Av u
144 066800 209th Av u u u u u u
145 066910 209th Av u
146 067250 083rd Ct u
147 067425 212th Av u
148 067440 212th Pl u
149 067465 081st Av u
150 067530 214th Pl u
151 068270 218th Tr u
152 069000 229th Av u u u u