Page 84 - Road Maintenance Program 2022-23 | WashCo LUT
P. 84

2022-23 Vegetation Maintenance


                    Rd #              Road Name                    From             To         FC      UOM

                                 Riparian Management Area Maintenance                                Shldr Mi


               1  043700 174th Av                                  0.00             0.07       UA      0.07
               2  043700 174th Av                                  0.07             0.08       UA      0.01
               3  147200 Evergreen Pk                              0.00             0.01       UA      0.01
               4  147200 Evergreen Pk                              1.07             1.16       UA      0.10
               5  172700 Kaiser Rd                                 0.41             0.47       UA      0.06
               6  172700 Kaiser Rd                                 0.47             0.51       UA      0.05
               7  244000 Walker Rd                                 5.31             5.35       UA      0.04
               8  244000 Walker Rd                                 5.35             5.40       UA      0.05
               9  244000 Walker Rd                                 5.40             5.41       UA      0.01

              10 132800 Cornelius Pass Rd                          1.56             1.67       RA      0.12
              11 132800 Cornelius Pass Rd                          2.01             2.04       RA      0.03
              12 132800 Cornelius Pass Rd                          2.04             2.25       RA      0.21
              13 154100 Germantown Rd                              0.45             0.60       RA      0.14
              14 168700 Jackson School Rd                          0.98             1.10       RA      0.12
              15 168700 Jackson School Rd                          4.43             4.52       RA      0.10
              16 247800 West Union Rd                              0.71             0.72       RA      0.01
              17 247800 West Union Rd                              0.72             0.81       RA      0.09
              18 247800 West Union Rd                              2.85             2.96       RA      0.11
              19 247800 West Union Rd                              9.35             9.43       RA      0.09
              20 247800 West Union Rd                              9.43             9.50       RA      0.07


              21 060400 197th Av                                   0.36             0.38       UC      0.02
              22 060400 197th Av                                   0.38             0.47       UC      0.50
              23 118800 Bronson Rd                                 1.00             1.04       UC      0.03
              24 118800 Bronson Rd                                 1.04             1.10       UC      0.07

              25 131100 Collins Rd                                 0.00             0.08       RC      0.16
              26 131100 Collins Rd                                 0.32             0.64       RC      0.31
              27 131100 Collins Rd                                 1.59             1.68       RC      0.09
              28 135700 Dairy Creek Rd                             0.59             1.00       RC      0.40
              29 135700 Dairy Creek Rd                             1.00             1.10       RC      0.09
              30 135700 Dairy Creek Rd                             1.10             1.38       RC      0.29
              31 135700 Dairy Creek Rd                             1.48             1.60       RC      0.12
              32 135700 Dairy Creek Rd                             1.60             1.71       RC      0.11
              33 135700 Dairy Creek Rd                             3.74             4.07       RC      0.33
              34 135700 Dairy Creek Rd                             6.14             6.30       RC      0.16
              35 135700 Dairy Creek Rd                             6.61             6.62       RC      0.02
              36 135700 Dairy Creek Rd                             6.81             7.00       RC      0.18
              37 135700 Dairy Creek Rd                             7.12             7.46       RC      0.33
              38 140720 Dixie Mountain Rd                          0.00             0.15       RC      0.16
              39 154700 Glencoe Rd                                 1.70             1.72       RC      0.02
              40 154700 Glencoe Rd                                 1.72             1.83       RC      0.11
   79   80   81   82   83   84   85   86   87   88   89