Page 85 - Road Maintenance Program 2022-23 | WashCo LUT
P. 85
2022-23 Vegetation Maintenance
Rd # Road Name From To FC UOM
Riparian Management Area Maintenance (Cont.) Shldr Mi
41 168500 Jackson Quarry Rd 2.19 2.23 RC 0.04
42 173300 Kay Rd 0.00 0.09 RC 0.09
43 173300 Kay Rd 0.72 0.74 RC 0.02
44 198500 Northrup Rd 0.18 0.31 RC 0.13
45 201800 Old Cornelius Pass Rd 0.96 1.30 RC 0.34
46 201800 Old Cornelius Pass Rd 1.30 1.32 RC 0.02
47 223700 Scotch Church Rd 1.00 1.03 RC 0.04
48 223700 Scotch Church Rd 1.03 1.10 RC 0.07
49 225300 Shadybrook Rd 1.83 1.99 RC 0.15
50 225300 Shadybrook Rd 1.99 2.05 RC 0.06
51 225300 Shadybrook Rd 2.07 2.15 RC 0.08
52 144340 Echo Glen Ln 0.00 0.08 RL 0.08
53 149200 Fern Flat Rd 0.00 0.24 RL 0.24
54 149200 Fern Flat Rd 0.25 0.26 RL 0.01
55 149200 Fern Flat Rd 0.26 0.28 RL 0.02
56 149200 Fern Flat Rd 0.34 0.62 RL 0.30
57 149200 Fern Flat Rd 0.62 0.91 RL 0.30
58 149200 Fern Flat Rd 0.91 0.98 RL 0.08
59 149200 Fern Flat Rd 1.15 1.94 RL 0.84
60 149200 Fern Flat Rd 2.07 2.57 RL 0.54
61 156700 Greener Rd 0.00 0.13 RL 0.13
62 168500 Jackson Quarry Rd 2.35 2.40 RL 0.04
63 173300 Kay Rd 0.65 0.72 RL 0.09
64 173300 Kay Rd 0.80 0.92 RL 0.11
65 202400 Old Pass Rd 0.00 0.03 RL 0.48
Total Shoulder Miles 9.26