Page 157 - Road Maintenance Program 2022-23 | WashCo LUT
P. 157

2022-23 Contracted Work


                   Rd #        Road Name                   Starting Point          FC Beg MP End MP      UOM

                                       Contracted Surface Stabilization                                   L Mi


              1  107620 Bacona Rd               Fisher Rd                          RC   1.22     1.80     0.58
              2  131100 Collins Rd              Northrup Rd                        RC   0.03     0.13     0.10
              3  131100 Collins Rd              Northrup Rd                        RC   0.36     0.62     0.25
              4  131100 Collins Rd              Northrup Rd                        RC   0.86     1.28     0.42
              5  140720 Dixie Mountain Rd       Kay Rd                             RC   0.50     0.73     0.22
              6  140720 Dixie Mountain Rd       Kay Rd                             RC   2.14     2.31     0.17
              7  140720 Dixie Mountain Rd       Kay Rd                             RC   3.11     3.32     0.21
              8  140800 Dixon Mill Rd           End of pavement                    RC   1.86     2.62     0.76
              9  156500 Green Mountain Rd       End of pavement (N)                RC   0.95     1.46     0.51
              10 156500 Green Mountain Rd       End of pavement (N)                RC   1.54     2.20     0.66
              11 156500 Green Mountain Rd       End of pavement (N)                RC   2.30     2.87     0.57
              12 156500 Green Mountain Rd       End of pavement (N)                RC   3.17     3.26     0.09
              13 156500 Green Mountain Rd       End of pavement (N)                RC   4.54     4.70     0.16
              14 156500 Green Mountain Rd       End of pavement (N)                RC   4.77     5.99     1.22
              15 156500 Green Mountain Rd       End of pavement (N)                RC   6.34     7.12     0.78
              16 173300 Kay Rd                  Dixie Mountain Rd                  RC   0.12     0.27     0.15


              17 113600 Bishop Rd               Helvetia Rd                        RL   0.01     0.38     0.37
              18 123900 Capehorn Rd             Scofield Rd                        RL   0.07     0.38     0.31
              19 123900 Capehorn Rd             Scofield Rd                        RL   0.43     0.49     0.07
              20 123900 Capehorn Rd             Scofield Rd                        RL   0.60     0.69     0.09
              21 126500 Cedar Canyon Rd         Hwy 6 (access)                     RL   3.88     4.28     0.40
              22 126500 Cedar Canyon Rd         Hwy 6 (access)                     RL   4.78     5.07     0.29
              23 126500 Cedar Canyon Rd         Hwy 6 (access)                     RL   5.39     5.84     0.45
              24 126500 Cedar Canyon Rd         Hwy 6 (access)                     RL   6.11     6.63     0.51
              25 126500 Cedar Canyon Rd         Hwy 6 (access)                     RL   6.89     6.99     0.09
              26 132600 Corey Rd                Old Pumpkin Ridge Rd               RL   0.41     0.78     0.37
              27 132600 Corey Rd                Old Pumpkin Ridge Rd               RL   1.08     1.47     0.39
              28 132600 Corey Rd                Old Pumpkin Ridge Rd               RL   1.65     1.77     0.12
              29 132600 Corey Rd                Old Pumpkin Ridge Rd               RL   1.90     2.01     0.12
              30 132600 Corey Rd                Old Pumpkin Ridge Rd               RL   2.38     2.64     0.26
              31 136500 David Hill Rd           Thatcher Rd                        RL   2.03     2.19     0.16
              32 136500 David Hill Rd           Thatcher Rd                        RL   2.69     3.01     0.32
              33 143400 Dundee Rd               Patton Valley Rd                   RL   0.04     0.31     0.27
              34 143400 Dundee Rd               Patton Valley Rd                   RL   0.36     0.51     0.15
              35 143400 Dundee Rd               Patton Valley Rd                   RL   0.60     0.84     0.25
              36 143400 Dundee Rd               Patton Valley Rd                   RL   0.90     1.09     0.19
              37 144200 Eberly Rd               Cedar Canyon Rd                    RL   0.16     0.32     0.16
              38 144200 Eberly Rd               Cedar Canyon Rd                    RL   0.39     0.52     0.13
              39 145150 Egger Rd                McCormick Hill Rd                  RL   0.00     0.34     0.34
              40 149700 Finnigan Hill Rd        Laurelview Rd                      RL   0.72     1.71     0.99
              41 149900 Firdale Rd              Hwy 219                            RL   2.69     3.01     0.32
              42 149900 Firdale Rd              Hwy 219                            RL   3.19     3.54     0.35
   152   153   154   155   156   157   158   159   160   161   162