Page 158 - Road Maintenance Program 2022-23 | WashCo LUT
P. 158

2022-23 Contracted Work


                   Rd #        Road Name                   Starting Point          FC Beg MP End MP      UOM

                                   Contracted Surface Stabilization (Cont.)                               L Mi


              43 149900 Firdale Rd              Hwy 219                            RL   3.66     3.87     0.22
              44 154400 Gibson Rd               Spring Hill Rd                     RL   0.00     0.06     0.06
              45 154400 Gibson Rd               Spring Hill Rd                     RL   0.34     0.57     0.23
              46 154400 Gibson Rd               Spring Hill Rd                     RL   0.65     1.05     0.40
              47 154400 Gibson Rd               Spring Hill Rd                     RL   1.16     1.27     0.10
              48 158900 Hansen Rd               Dixie Mountain Rd                  RL   0.13     0.34     0.21
              49 160400 Hayward Rd              End of pavement                    RL   0.42     1.44     1.02
              50 160400 Hayward Rd              End of pavement                    RL   1.47     2.45     0.98
              51 160400 Hayward Rd              End of pavement                    RL   2.58     3.51     0.93
              52 160400 Hayward Rd              End of pavement                    RL   4.15     4.40     0.25
              53 160400 Hayward Rd              End of pavement                    RL   4.57     4.86     0.29
              54 164800 Holly Hill Rd           End of pavement                    RL   2.95     3.16     0.22
              55 169500 Jarrell Rd              Munson Rd                          RL   0.04     0.15     0.10
              56 174500 Knight Rd               Old Hwy 47                         RL   0.26     0.47     0.21
              57 174500 Knight Rd               Old Hwy 47                         RL   0.65     0.91     0.26
              58 178600 Lee Rd                  Patton Valley Rd                   RL   0.96     1.01     0.04
              59 178600 Lee Rd                  Patton Valley Rd                   RL   1.26     1.33     0.07
              60 178600 Lee Rd                  Patton Valley Rd                   RL   1.36     2.01     0.65
              61 181400 Lodge Rd                Hwy 26                             RL   0.00     0.55     0.55
              62 181400 Lodge Rd                Hwy 26                             RL   0.62     0.79     0.17
              63 195700 Murphy Rd               Dairy Creek Rd                     RL   0.16     0.66     0.50
              64 195700 Murphy Rd               Dairy Creek Rd                     RL   0.81     1.00     0.19
              65 196200 Murtaugh Rd             (End of pavement) Bridge #19190)   RL   0.67     1.00     0.32
              66 196600 Narup Rd                Killen Rd                          RL   0.00     0.80     0.80
              67 199300 Nowakowski Rd           Hwy 47 (S)                         RL   0.03     0.05     0.03
              68 199300 Nowakowski Rd           Hwy 47 (S)                         RL   0.26     0.46     0.20
              69 199300 Nowakowski Rd           Hwy 47 (S)                         RL   0.74     1.00     0.27
              70 199300 Nowakowski Rd           Hwy 47 (S)                         RL   1.34     1.55     0.21
              71 199300 Nowakowski Rd           Hwy 47 (S)                         RL   1.62     1.71     0.09
              72 199300 Nowakowski Rd           Hwy 47 (S)                         RL   2.25     2.39     0.15
              73 202500 Old Pumpkin Ridge Rd    Corey Rd                           RL   1.49     1.96     0.47
              74 202500 Old Pumpkin Ridge Rd    Corey Rd                           RL   2.28     2.44     0.16
              75 202900 Old Wilson River Rd     End of pavement                    RL   0.28     0.56     0.28
              76 202900 Old Wilson River Rd     End of pavement                    RL   0.73     0.80     0.07
              77 202900 Old Wilson River Rd     End of pavement                    RL   0.91     0.96     0.05
              78 202900 Old Wilson River Rd     End of pavement                    RL   1.62     1.83     0.21
              79 203600 Otto Miller Rd          Dixie Mountain Rd                  RL   0.17     0.44     0.27
              80 206950 Pederson Rd             Munson Rd                          RL   0.00     0.46     0.46
              81 208200 Pihl Rd                 End of pavement                    RL   2.42     3.65     1.23
              82 208200 Pihl Rd                 End of pavement                    RL   3.73     3.82     0.09
              83 208200 Pihl Rd                 End of pavement                    RL   3.93     4.00     0.07
              84 208200 Pihl Rd                 End of pavement                    RL   4.21     4.40     0.19
              85 211100 Pumpkin Ridge Rd        End of pavement                    RL   8.69     8.98     0.28
   153   154   155   156   157   158   159   160   161   162   163