Page 159 - Road Maintenance Program 2022-23 | WashCo LUT
P. 159
2022-23 Contracted Work
Rd # Road Name Starting Point FC Beg MP End MP UOM
Contracted Surface Stabilization (Cont.) L Mi
86 220000 Sain Creek Rd West Shore Dr RL 0.03 0.16 0.14
87 220000 Sain Creek Rd West Shore Dr RL 0.23 0.29 0.06
88 220000 Sain Creek Rd West Shore Dr RL 0.34 0.53 0.19
89 220000 Sain Creek Rd West Shore Dr RL 0.68 0.75 0.07
90 220000 Sain Creek Rd West Shore Dr RL 0.94 1.22 0.28
91 221700 Sandstrom Rd Springhill Rd RL 0.12 0.21 0.09
92 221700 Sandstrom Rd Springhill Rd RL 0.25 0.29 0.04
93 221700 Sandstrom Rd Springhill Rd RL 0.43 0.66 0.22
94 223500 Scofield Rd Nowakowski Rd RL 0.32 1.04 0.72
95 223500 Scofield Rd Nowakowski Rd RL 1.27 1.47 0.20
96 223500 Scofield Rd Nowakowski Rd RL 1.52 1.65 0.13
97 223500 Scofield Rd Nowakowski Rd RL 2.05 2.16 0.12
98 223500 Scofield Rd Nowakowski Rd RL 2.31 2.40 0.09
99 223600 Scoggins Valley Rd Hwy 47 RL 7.81 8.35 0.54
100 224400 Sellers Rd End of pavement (house #18155) RL 2.03 2.46 0.43
101 224400 Sellers Rd End of pavement (house #18155) RL 2.96 3.48 0.52
102 224400 Sellers Rd End of pavement (house #18155) RL 3.52 3.67 0.16
103 224400 Sellers Rd End of pavement (house #18155) RL 3.80 4.01 0.21
104 224400 Sellers Rd End of pavement (house #18155) RL 4.99 5.20 0.21
105 225800 Shearer Hill Rd Clapshaw Hill Rd RL 1.49 1.99 0.50
106 227100 Smoke Ranch Rd Dixie Mountain Rd RL 0.03 0.84 0.82
107 227100 Smoke Ranch Rd Dixie Mountain Rd RL 0.33 0.52 0.19
108 227100 Smoke Ranch Rd Dixie Mountain Rd RL 0.70 0.85 0.15
109 230000 Stark Rd Lebeau Rd RL 0.00 0.50 0.50
110 230300 Stepien Rd Scoggins Valley Rd RL 0.00 0.93 0.93
111 231200 Strassel Rd Hwy 26 RL 0.03 0.09 0.06
112 231200 Strassel Rd Hwy 26 RL 1.51 2.14 0.64
113 231200 Strassel Rd Hwy 26 RL 2.29 2.55 0.26
114 231200 Strassel Rd Hwy 26 RL 2.86 3.00 0.14
115 231200 Strassel Rd Hwy 26 RL 3.46 3.74 0.28
116 231200 Strassel Rd Hwy 26 RL 4.77 4.89 0.12
117 231200 Strassel Rd Hwy 26 RL 5.48 5.64 0.16
118 231200 Strassel Rd Hwy 26 RL 6.24 6.70 0.46
119 234000 Tanner Creek Rd Scoggins Valley Rd RL 0.02 0.11 0.09
120 234000 Tanner Creek Rd Scoggins Valley Rd RL 0.32 0.54 0.22
121 234000 Tanner Creek Rd Scoggins Valley Rd RL 0.59 0.67 0.09
122 234000 Tanner Creek Rd Scoggins Valley Rd RL 0.76 0.80 0.03
123 236400 Timmerman Rd Parson Rd RL 0.85 1.09 0.24
124 236400 Timmerman Rd Parson Rd RL 1.29 1.37 0.08
Total Miles 38.19