Page 21 - Road Maintenance Program 2022-23 | WashCo LUT
P. 21

2022-23 Bridge Maintenance


           Rd #            Road Name            Milepost   Asset #   Bent/Pile/Span/Girder  FC   Element to be Repaired

                         Bridge Maintenance (Cont.)


     127 236100 Timber Rd                         2.35      20124                           RC         Abutments
     128 236100 Timber Rd                         6.72      20297                           RC            Rail
     129 236100 Timber Rd                         6.72      20297                           RC         Abutments
     130 241000 Vanderschuere Rd                  1.70      1228                            RC           Misc.
     131 241000 Vanderschuere Rd                  1.70      1228                            RC            Rail
     132 241700 Vernonia Rd                       1.38      1417C                           RC          Culvert
     133 241700 Vernonia Rd                       1.38      1417C                           RC          Culvert
     134 247550 West Shore Dr                     3.37      1402                            RC         Abutments
     135 247550 West Shore Dr                     3.37      1402               All          RC            Cap
     136 247550 West Shore Dr                     3.37      1402               All          RC            Rail
     137 247550 West Shore Dr                     3.37      1402                            RC         Approach
     138 247550 West Shore Dr                     5.22      1401                            RC         Approach
     139 247550 West Shore Dr                     5.22      1401                            RC           Joint

     140 055700 192nd Av                          0.84      1239                            NR            Cap
     141 055700 192nd Av                          0.84      1239                            NR          Channel
     142 055700 192nd Av                          0.84      1239                            NR           Deck
     143 055700 192nd Av                          0.84      1239                            NR            Rail
     144 055700 192nd Av                          0.84      1239                            NR          Channel
     145 055700 192nd Av                          0.84      1239                            NR            Rail


     146 011300 086th Av                          0.20      1206             B3, P1         UL            Cap
     147 011300 086th Av                          0.20      1206                            UL          Backwall
     148 011300 086th Av                          0.20      1206             B3, P2         UL            Cap
     149 197800 Nicol Rd                          0.00      1202              G18           UL           Girder
     150 197800 Nicol Rd                          0.00      1202               B2           UL         Abutments


     151 147500 Evers Rd                          1.05      1297               B6           RL            Cap
     152 149200 Fern Flat Rd                      2.29      22504                           RL           Deck
     153 153700 Geiger Rd                         0.70      1250                            RL           Deck
     154 156700 Greener Rd                        0.03      20437                           RL            Rail
     155 175650 Lafollett Rd                      0.18      19853                           RL         Approach
     156 191600 Midway Rd                         0.60      1227                            RL         Approach
     157 191600 Midway Rd                         0.60      1227               B2           RL         Shoulder
     158 191600 Midway Rd                         0.60      1227               All          RL         Abutments
     159 191600 Midway Rd                         0.60      1227               B1           RL         Shoulder
     160 193000 Minter Bridge Rd                  0.25      1232                            RL           Deck
     161 193000 Minter Bridge Rd                  0.25      1232               B1           RL           Misc.
     162 194360 Mount Richmond Rd                 0.26      1264               B4           RL            Cap
     163 194360 Mount Richmond Rd                 0.26      1264               B1           RL            Cap
     164 196200 Murtaugh Rd                       0.06      19786              All          RL        Embankment
     165 196200 Murtaugh Rd                       0.60      19190              B2           RL         Approach
     166 196200 Murtaugh Rd                       0.60      19190                           RL        Felloe Guard
   16   17   18   19   20   21   22   23   24   25   26