Page 19 - Road Maintenance Program 2022-23 | WashCo LUT
P. 19

2022-23 Bridge Maintenance


           Rd #            Road Name            Milepost   Asset #   Bent/Pile/Span/Girder  FC   Element to be Repaired

                         Bridge Maintenance (Cont.)


      44 244000 Walker Rd                         5.35      1437P              All          UA         Guard Rail
      45 247800 West Union Rd                     2.27     20805C                           UA          Culvert
      46 247800 West Union Rd                     2.89      1339            Slab 1-7        UA           Misc.
      47 247800 West Union Rd                     2.89      1339                            UA           Deck
      48 247800 West Union Rd                     2.89      1339               All          UA          Tie rods
      49 247800 West Union Rd                     2.89      1339                            UA         Pavement
      50 247800 West Union Rd                     9.45      1351               B4           UA         Abutments
      51 247800 West Union Rd                     9.45      1351                            UA           Deck

      52 132900 Cornelius-Schefflin Rd            1.94      1303             B1, B4         RA            Cap
      53 132900 Cornelius-Schefflin Rd            1.94      1303               B1           RA         Abutments
      54 132900 Cornelius-Schefflin Rd            1.94      1303               B4           RA         Abutments
      55 132900 Cornelius-Schefflin Rd            1.94      1303                            RA           Beam
      56 148950 Farmington Rd                     6.85      20069                           RA         Approach
      57 148950 Farmington Rd                     6.85      20069              All          RA            Rail
      58 149300 Fern Hill Rd                      2.74      1249                            RA           Misc.
      59 149300 Fern Hill Rd                      2.74      1249               B4           RA         Approach
      60 154100 Germantown Rd                     0.57      19033              All          RA           Joint
      61 154100 Germantown Rd                     0.57      19033                           RA         Structure
      62 154100 Germantown Rd                     0.57      19033                           RA         Approach
      63 154700 Glencoe Rd                        1.60      21697                           RA            Rail
      64 155800 Golf Course Rd                    1.57      1246                            RA           Misc.
      65 155800 Golf Course Rd                    1.57      1246               All          RA           Deck
      66 155800 Golf Course Rd                    1.57      1246              B12           RA           Misc.
      67 155800 Golf Course Rd                    1.57      1246                            RA          Sidewalk
      68 155800 Golf Course Rd                    2.07      17997                           RA         Structure
      69 155800 Golf Course Rd                    2.07      17997                           RA            Rail
      70 155800 Golf Course Rd                    2.07      17997              All          RA            Pile
      71 168700 Jackson School Rd                 1.04      1315               B3           RA        Embankment
      72 168700 Jackson School Rd                 1.04      1315               B1           RA        Embankment
      73 168700 Jackson School Rd                 1.04      1315               B2           RA            Cap
      74 168700 Jackson School Rd                 1.04      1315                            RA         Abutments
      75 168700 Jackson School Rd                 1.04      1315            Slab 1-3        RA           Misc.
      76 168700 Jackson School Rd                 1.04      1315               All          RA         Abutments
      77 168700 Jackson School Rd                 1.04      1315                            RA            Pile
      78 193000 Minter Bridge Rd                  1.49      19194                           RA            Rail
      79 193000 Minter Bridge Rd                  1.49      19194                           RA         Abutments
      80 193000 Minter Bridge Rd                  1.49      19194                           RA         Structure
      81 193000 Minter Bridge Rd                  1.57      19193                           RA         Abutments
      82 219750 Roy Rogers Rd                     1.91      1217               B1           RA         Drainage
      83 219750 Roy Rogers Rd                     2.23      19192              All          RA           Joint
      84 223200 Scholls Ferry Rd                  11.47     20295              P4           RA            Pier
      85 223200 Scholls Ferry Rd                  11.47     20295                           RA            Pier
   14   15   16   17   18   19   20   21   22   23   24