Page 18 - Road Maintenance Program 2022-23 | WashCo LUT
P. 18

2022-23 Bridge Maintenance


           Rd #            Road Name            Milepost   Asset #   Bent/Pile/Span/Girder  FC   Element to be Repaired

                            Bridge Maintenance


      1   001800 065th Av                         3.16      1211               B4           UA        Embankment
      2   015900 092nd Av                         0.22      1204                            UA        Fascia Beam
      3   015900 092nd Av                         0.22      1204                            UA         Guard Rail
      4   015900 092nd Av                         0.22      1204               B1           UA        Embankment
      5   015900 092nd Av                         0.22      1204               B3           UA        Embankment
      6   040800 170th Av                         2.70      1333                            UA            Pile
      7   040800 170th Av                         2.70      1333               C3           UA            Pile
      8   040800 170th Av                         2.70      1333                            UA          Channel
      9   040800 170th Av                         2.70      1333             B1, B3         UA           Slope
      10 051000 185th Av                          1.61      1238               All          UA           Deck
      11 051000 185th Av                          1.61      1238                            UA            Rail
      12 051000 185th Av                          1.61      1238                            UA         Structure
      13 051000 185th Av                          3.37      1331             B2, G4         UA           Misc.
      14 051000 185th Av                          3.37      1331               All          UA           Joint
      15 119400 Brookwood Av                      0.64      1423               B1           UA         Abutments
      16 119400 Brookwood Av                      0.64      1423               B3           UA         Abutments
      17 126600 Cedar Hills Bl                    1.59      1433P              All          UA          Tie rods
      18 126600 Cedar Hills Bl                    1.59      1433P              B2           UA        Conn. Plates
      19 126600 Cedar Hills Bl                    1.59      1433P             CS3           UA           Misc.
      20 132800 Cornelius Pass Rd                 2.01      21363                           UA          Channel
      21 132800 Cornelius Pass Rd                 2.01      21363                           UA          Sidewalk
      22 132800 Cornelius Pass Rd                 2.01      21363                           UA            Rail
      23 133000 Cornell Rd                        6.58     19185C              All          UA          Culvert
      24 184440 Main St                           0.54      19884              All          UA          Channel
      25 196000 Murray Bl                         4.13      1408             G5, B5         UA           Misc.
      26 196000 Murray Bl                         4.13      19188              All          UA            Rail
      27 196000 Murray Bl                         4.13      19188              All          UA           Slope
      28 203000 Oleson Rd                         2.74      22191                           UA         Structure
      29 203000 Oleson Rd                         2.74      22191              B2           UA         Drainage
      30 203330 Oregon St                         0.65      19059                           UA            Rail
      31 216400 River Rd                          6.87      20970                           UA            Rail
      32 216400 River Rd                          6.87      20970             G8            UA           Girder
      33 216400 River Rd                          6.87      20970                           UA            Rail
      34 216400 River Rd                          6.87      20970                           UA         Abutments
      35 216400 River Rd                          6.87      20970              B2           UA           Misc.
      36 219750 Roy Rogers Rd                     0.87      19032                           UA           Bank
      37 219750 Roy Rogers Rd                     0.87      19032                           UA         Abutments
      38 223200 Scholls Ferry Rd                  4.25      1420               B2           UA         Drainage
      39 223200 Scholls Ferry Rd                  4.25      1420                            UA         Approach
      40 223200 Scholls Ferry Rd                  4.25      1420                            UA           Joint
      41 223200 Scholls Ferry Rd                  4.25      1420               All          UA            Rail
      42 244000 Walker Rd                         4.51      1440P                           UA         Drainage
      43 244000 Walker Rd                         5.35      1436P              All          UA           Joint
   13   14   15   16   17   18   19   20   21   22   23