Page 104 - Road Maintenance Program 2022-23 | WashCo LUT
P. 104

2022-23 Signal Maintenance


           Rd #          Road Name                   Nearest Location          FC   Milepost Cabinet #    Signal Type
      47 156600 Greenburg Rd                Locust                             UA     0.17       142         Signal
      48 156600 Greenburg Rd                Maple Leaf                         UA     0.10       143         Signal
      49 939150 Greenburg Rd                Tiedeman (Tigard Jur.)             UC     0.00       144         Signal
      50 051000 185th Av                    Heritage                           UA     4.32       145         Signal
      51 170700 Jenkins Rd                  Bowerman                           UA     1.00       146         Signal
      52 034500 158th Av                    Jenkins                            UA     0.19       147         Signal
      53 051000 185th Av                    Johnson                            UA     2.91       148         Signal
      54 132800 Cornelius Pass Rd           Johnson                            UA     0.22       149         Signal
      55 051000 185th Av                    Kinnaman                           UA     1.89       151         Signal
      56 950140 Main St  (Tigard)           Scoffins                           UC     0.00       152         Signal
      57 190600 Merlo Rd                    Tri Met entrance                   UA     0.04       153         Signal
      58 040800 170th Av                    Merlo                              UA     3.01       154         Signal
      59 196000 Murray Bl                   Butner                             UA     5.39       155         Signal
      60 196000 Murray Bl                   Brockman                           UA     1.02       156         Signal
      61 196000 Murray Bl                   Davis                              UA     2.42       157         Signal
      62 196000 Murray Bl                   Hart                               UA     1.89       158         Signal
      63 196000 Murray Bl                   Jenkins                            UA     4.55       159         Signal
      64 196000 Murray Bl                   Bowerman                           UA     4.78       160         Signal
      65 196000 Murray Bl                   Osprey                             UA     0.31       161         Signal
      66 196000 Murray Bl                   Sexton Mountain                    UA     1.51       162         Signal
      67 196000 Murray Bl                   Walker                             UA     5.06       163         Signal
      68 196000 Murray Bl                   Weir                               UA     0.64       164         Signal
      69 199400 Nyberg St                   Fred Meyer entrance                UA     0.54       165         Signal
      70 040800 170th Av                    Oak                                UA     0.95       166         Signal
      71 203000 Oleson Rd                   Vermont                            UA     2.19       167         Signal
      72 132800 Cornelius Pass Rd           Quatama                            UA     1.79       168         Signal
      73 060800 198th Av                    Rock                               UC     2.61       170        Flasher
      74 051000 185th Av                    Rosa                               UA     1.42       171         Signal
      75 034500 158th Av                    Schendel                           UA     1.04       172         Signal
      76 223200 Scholls Ferry Rd            Allen                              UA     2.20       173         Signal
      77 223200 Scholls Ferry Rd            Heather                            UA     2.64       174         Signal
      78 223200 Scholls Ferry Rd            Conestoga                          UA     4.45       175         Signal
      79 223200 Scholls Ferry Rd            Denny                              UA     2.41       176         Signal
      80 223200 Scholls Ferry Rd            McKay School                       UA     2.81       178         Signal
      81 223200 Scholls Ferry Rd            Nimbus                             UA     4.11       179         Signal
      82 223200 Scholls Ferry Rd            Portland Golf Club                 UA     1.51       180         Signal
      83 223200 Scholls Ferry Rd            Progress Fire Station              UA     3.20       181      Fire Actuated
      84 223200 Scholls Ferry Rd            Whitford School                    UA     3.02       182         Signal
      85 223200 Scholls Ferry Rd            121st                              UA     4.69       183         Signal
      86 223200 Scholls Ferry Rd            125th                              UA     4.94       184         Signal
      87 223200 Scholls Ferry Rd            130th                              UA     5.19       185         Signal
      88 223200 Scholls Ferry Rd            135th                              UA     5.46       186         Signal
      89 147300 Evergreen Rd                Brookwood Pk                       UA     0.00       187         Signal
      90 051000 185th Av                    Sunset Square                      UA     4.95       189         Signal
      91 051000 185th Av                    Tanasbourne II                     UA     5.39       190         Signal
      92 238800 Tualatin-Sherwood Rd        Avery                              UA     1.95       191         Signal
   99   100   101   102   103   104   105   106   107   108   109