Page 107 - Road Maintenance Program 2022-23 | WashCo LUT
P. 107
2022-23 Signal Maintenance
Rd # Road Name Nearest Location FC Milepost Cabinet # Signal Type
185 147200 Evergreen Pk John Olsen UA 0.80 303 Signal
186 147200 Evergreen Pk Stucki UA 0.39 304 Signal
187 034500 158th Av Jay UA 0.34 306 Signal
188 133000 Cornell Rd Orenco Station UA 8.05 307 Signal
189 133000 Cornell Rd Walbridge UA 7.60 308 Signal
190 132800 Cornelius Pass Rd Aloclek/Walbridge UA 2.60 309 Signal
191 132800 Cornelius Pass Rd Butler UA 2.82 310 Signal
192 235200 Thompson Rd South (Wc) UA 0.38 311 Flasher
193 147300 Evergreen Rd Dawson Creek UA 0.34 312 Signal
194 170700 Jenkins Rd Costco entrance UA 1.71 313 Signal
195 148950 Farmington Rd 149th UA 0.18 314 Signal
196 148950 Farmington Rd 160th UA 0.77 315 Signal
197 148950 Farmington Rd 170th UA 1.26 316 Signal
198 215600 Rigert Rd 175th UA 0.73 317 Flasher
199 133000 Cornell Rd 034th UA 9.51 318 Signal
200 223200 Scholls Ferry Rd Teal UA 6.32 319 Signal
201 051000 185th Av Stepping Stone UA 3.87 321 Signal
202 119420 Brookwood Pk Dawson Creek UA 0.66 322 Signal
203 119420 Brookwood Pk Shute UA 0.95 323 Signal
204 132800 Cornelius Pass Rd Lois UA 1.02 324 Signal
205 223200 Scholls Ferry Rd Barrows (W) UA 7.25 325 Signal
206 147300 Evergreen Rd 015th UA 2.04 326 Signal
207 170700 Jenkins Rd Jay UA 1.17 328 Signal
208 148950 Farmington Rd 156th UA 0.54 329 Signal
209 147200 Evergreen Pk 194th UA 0.53 330 Signal
210 000150 001st Av Lincoln UA 0.26 331 Signal
211 132800 Cornelius Pass Rd Frances UA 0.77 332 Signal
212 170700 Jenkins Rd Hocken UA 0.13 333 Signal
213 147200 Evergreen Pk Intel entrance (N) UA 2.54 334 Signal
214 244000 Walker Rd 150th UA 3.13 335 Signal
215 965880 Tualatin Rd Herman UC 0.00 336 Signal
216 965880 Tualatin Rd Sweek UC 0.00 337 Signal
217 910360 124th Av Tualatin UA 1.26 338 Signal
218 910360 124th Av Leveton UA 1.05 339 Signal
219 220800 Saltzman Rd Findley Elem. School UA 1.92 340nb School Flasher
220 220800 Saltzman Rd Findley Elem. School UA 2.07 340sb School Flasher
221 247800 West Union Rd Laidlaw UA 1.68 342 Signal
222 969700 Walnut St Tiedeman/Fonner UC 0.48 343 Signal
223 110220 Baseline Rd Lisa UA 1.14 344 Signal
224 133000 Cornell Rd 102nd UA 0.87 345 Signal
225 223200 Scholls Ferry Rd Scholls Crossing entrance UA 6.14 346 Signal
226 903350 072nd Av Beveland UA 2.37 347 Signal
227 969700 Walnut St Gaarde UC 1.71 349 Signal
228 247800 West Union Rd Albertsons entrance UA 2.36 350 Signal
229 960100 Sherwood Bl Langer UC 0.59 351 Signal
230 147200 Evergreen Pk 235th UA 2.57 352 Signal