Page 106 - Road Maintenance Program 2022-23 | WashCo LUT
P. 106
2022-23 Signal Maintenance
Rd # Road Name Nearest Location FC Milepost Cabinet # Signal Type
139 147200 Evergreen Pk Century Bl UA 2.32 247 Signal
140 216400 River Rd Minter Bridge UA 7.68 248 Signal
141 216400 River Rd Rood Bridge UA 6.99 249 Signal
142 196000 Murray Bl Allen UA 2.63 251 Signal
143 223200 Scholls Ferry Rd Murray UA 5.98 252 Signal
144 196000 Murray Bl Teal UA 0.16 253 Signal
145 030900 143rd Av West Union UC 0.84 255 Signal
146 132800 Cornelius Pass Rd Baseline UA 1.24 256 Signal
147 110220 Baseline Rd Jenkins UA 0.00 257 Signal
148 109800 Barnes Rd Baltic UA 1.68 258 Signal
149 133000 Cornell Rd Butler UA 7.38 259 Signal
150 910255 121st Av Walnut UC 0.80 260 Signal
151 184440 Main St Brookwood UA 1.84 261 Signal
152 238800 Tualatin-Sherwood Rd 095th UA 0.97 264 Signal
153 060800 198th Av Alexander UC 1.83 265 Flasher
154 133000 Cornell Rd Main UA 11.19 266 Signal
155 133000 Cornell Rd Grant UA 10.74 267 Signal
156 133000 Cornell Rd Arrington UA 10.48 268 Signal
157 133000 Cornell Rd Brookwood UA 9.09 269 Signal
158 133000 Cornell Rd Elam Young (E) UA 8.37 270 Signal
159 133000 Cornell Rd Shute UA 8.50 271 Signal
160 133000 Cornell Rd Elam Young (W) UA 8.75 272 Signal
161 133000 Cornell Rd 025th UA 10.06 273 Signal
162 051000 185th Av Salix UA 4.11 274 Signal
163 060800 198th Av Shaw UC 1.71 275 Signal
164 109800 Barnes Rd Sunset Transit Ctr UA 2.17 277 Signal
165 238800 Tualatin-Sherwood Rd 089th UA 0.60 278 Signal
166 238800 Tualatin-Sherwood Rd 090th UA 0.75 279 Signal
167 000150 001st Av Fire Station UA 0.05 280 Fire Actuated
168 000150 001st Av Main UA 0.18 281 Signal
169 238800 Tualatin-Sherwood Rd Oregon UA 3.18 282 Signal
170 906050 090th Av Tualatin UL 0.00 283 Signal
171 154700 Glencoe Rd Evergreen UA 1.21 284 Signal
172 903700 079th Av Durham UC 0.00 285 Signal
173 966300 Upper Boones Ferry Rd Durham UA 0.95 286 Signal
174 935400 Durham Rd Hall UA 0.95 287 Signal
175 133000 Cornell Rd Cedar Hills UA 1.42 291 Signal
176 223200 Scholls Ferry Rd Roy Rogers UA 7.56 292 Signal
177 147200 Evergreen Pk Aloclek UA 1.31 293 Signal
178 184440 Main St Hillsboro Promenade UA 0.12 294 Signal
179 244000 Walker Rd Meadow UA 2.93 295 Signal
180 001200 010th Av Washington UA 0.09 296 Signal
181 154700 Glencoe Rd Glencoe HS entrance UA 0.58 297 Signal
182 132800 Cornelius Pass Rd Imbrie UA 3.67 298 Signal
183 147200 Evergreen Pk Imbrie UA 2.18 299 Signal
184 007400 078th Av Fairway NR 0.51 300 Flasher